CANTERBURY SIZE GUIDES
Are you looking to buy a rugby jersey, tracksuit bottoms or rugby boots but unsure
about what size you should go for? Take a look at our size guides below to ensure that you find the right fit.
Mens
CHEST SIZE | ||
SIZE | CM | IN |
XS | 86 - 91.5cm | 34 - 36" |
S | 94 - 99cm | 37 - 39" |
M | 99 - 104cm | 39 - 41" |
L | 104 - 109cm | 41 - 43" |
XL | 109 - 114.5cm | 43 - 45" |
2XL | 117 - 122cm | 46 - 48" |
3XL | 124.5 - 129.5cm | 49 - 51" |
4XL | 132 - 134.5cm | 52 - 53" |
WAIST SIZE | ||
SIZE | CM | IN |
XS | 71 - 76cm | 28 - 30" |
S | 76 - 81.5cm | 30 - 32" |
M | 81.5 - 86cm | 32 - 34" |
L | 86 - 91.5cm | 34 - 36" |
XL | 91.5 - 96.5cm | 36 - 38" |
2XL | 96.5 - 102cm | 38 - 40" |
3XL | 102 - 106.5cm | 40 - 42" |
4XL | 106.5 - 112cm | 42 - 44" |
1 | CHEST |
Measure around the fullest part of the chest making sure the measuring tape is straight and flat. | |
2 | WAIST |
Measure around the narrowest part, making sure the measuring tape is straight and flat. |
Womens
CHEST SIZE | ||
UK DRESS SIZE | CM | IN |
6 | 75cm | 30" |
8 | 82cm | 32" |
10 | 87cm | 34" |
12 | 92cm | 36" |
14 | 97cm | 38" |
16 | 102cm | 40" |
18 | 107cm | 42" |
WAIST SIZE | HIP SIZE | |||
UK DRESS SIZE | CM | IN | CM | IN |
6 | 55cm | 22" | 85cm | 33" |
8 | 62cm | 24" | 90cm | 35" |
10 | 67cm | 26" | 95cm | 37" |
12 | 72cm | 28" | 100cm | 39" |
14 | 77cm | 30" | 105cm | 41" |
16 | 82cm | 32" | 110cm | 43" |
18 | 87cm | 34" | 115cm | 45" |
1 | CHEST |
Measure around the fullest part of the chest making sure the measuring tape is straight and flat. | |
2 | WAIST |
Measure around the narrowest part, making sure the measuring tape is straight and flat. | |
3 | HIPS |
Measure around the fullest part of the hips, making sure the measuring tape is straight and flat. |
Juniors
CHEST SIZE | ||
SIZE/AGE | CM | IN |
SB | 63 - 68cm | 25 - 27" |
MB | 68 - 73cm | 27 - 29" |
LB | 73 - 78.5cm | 29 - 31" |
Age 4 | 53 - 56cm | 21 - 22" |
Age 6 | 58.5 - 61cm | 23 - 24" |
Age 8 | 63.5 -66cm | 25 - 26" |
Age 10 | 68.5 - 73.5cm | 27 - 29" |
Age 12 | 76 - 81.5cm | 30 - 32" |
Age 14 | 81.5 - 86cm | 32 - 34" |
WAIST SIZE | ||
SIZE/AGE | CM | IN |
SB | 63.5 - 68cm | 25 - 27" |
MB | 68 - 73cm | 27 - 29" |
LB | 73 - 78.5cm | 29 - 31" |
Age 4 | 51 - 56cm | 20 - 22" |
Age 6 | 56 - 58.5cm | 22 - 23" |
Age 8 | 58.5 -61cm | 23 - 24" |
Age 10 | 61 - 66cm | 24 - 26" |
Age 12 | 66 - 71cm | 26 - 28" |
Age 14 | 71 - 73.5cm | 28 - 29" |
1 | CHEST |
Measure around the fullest part of the chest making sure the measuring tape is straight and flat. | |
2 | WAIST |
Measure around the narrowest part, making sure the measuring tape is straight and flat. |
CHEST SIZE | ||
SIZE/AGE | CM | IN |
SB | 63 - 68cm | 25 - 27" |
MB | 68 - 73cm | 27 - 29" |
LB | 73 - 78.5cm | 29 - 31" |
Age 4 | 53 - 56cm | 21 - 22" | Age 6 | 58.5 - 61cm | 23 - 24" |
Age 8 | 63.5 -66cm | 25 - 26" |
Age 10 | 68.5 - 73.5cm | 27 - 29" |
Age 12 | 76 - 81.5cm | 30 - 32" |
Age 14 | 81.5 - 86cm | 32 - 34" |
WAIST SIZE | ||
SIZE/AGE | CM | IN |
SB | 63.5 - 68cm | 25 - 27" |
MB | 68 - 73cm | 27 - 29" |
LB | 73 - 78.5cm | 29 - 31" |
Age 4 | 51 - 56cm | 20 - 22" |
Age 6 | 56 - 58.5cm | 22 - 23" |
Age 8 | 58.5 -61cm | 23 - 24" |
Age 10 | 61 - 66cm | 24 - 26" |
Age 12 | 66 - 71cm | 26 - 28" |
Age 14 | 71 - 73.5cm | 28 - 29" |
1 | CHEST |
Measure around the fullest part of the chest making sure the measuring tape is straight and flat. | |
2 | WAIST |
Measure around the narrowest part, making sure the measuring tape is straight and flat. |
SIZE/AGE | 6M | 9M | 12M | 18M | 24M | 3YR | 4YR | |
CHEST | 45 | 47 | 49 | 51 | 53 | 55 | 57 | CM |
WAISTBAND RELAXED | 48 | 49 | 50 | 51 | 52 | 53 | 54 | CM |
HEIGHT | 68 cm | 74 cm | 80 cm | 86 cm | 92 cm | 98 cm | 104 cm |
Footwear
UK SIZE | EUR | US |
3 |
35.5 | 4 |
3.5 | 36 | 4.5 |
4 | 37 | 5 |
4.5 | 37.5 | 5.5 |
5 | 38 | 6 |
5.5 | 38.5 | 6.5 |
6 | 39.5 | 7 |
6.5 | 40 | 7.5 |
7 | 40.5 | 8 |
7.5 | 41.5 | 8.5 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 44 | 10.5 |
10 | 44.5 | 11 |
10.5 | 45 | 11.5 |
11 | 45.5 | 12 |
12 | 47 | 13 |
13 | 48.5 | 14 |
14 | 49.5 | 15 |
15 | 50.5 | 16 |
UK SIZE | EUR | US |
10C | 28 | 10.5C |
11C | 29 | 11.5C |
12C | 30.5 | 12.5C |
13C | 32 | 13.5C |
1 | 33 | 1.5Y |
2 | 34.5 | 2.5Y |
3 | 35.5 | 3.5Y |
4 | 37 | 4.5Y |
5 | 38 | 5.5Y |
5.5 | 38.5 | 6Y |
ACCESSORIES
HEAD CIRCUMFERENCE | ||
SIZE | CM | INCH |
MB | 52.5cm | 20.5" |
LB | 54cm | 21" |
S | 55cm | 21.5" |
M | 57cm | 22.5" |
L | 58.5cm | 23" |
XL | 60cm | 23.5" |
SHOE SIZE | |||
SIZE | UK | EUR | US |
XS | 11 - 1 |
29 - 33 | 12 - 2 |
S | 2 - 5 | 34 - 38 | 3 - 6 |
M | 6 - 10 | 39 - 44.5 | 7 - 11 |
L | 11 - 13 | 46 - 48 | 12 - 14 |
XL | 14 - 16 | 49.5+ | 15+ |
SHOE SIZE | |
SIZE | UK |
XS | 9-11.5 |
S | 12-3 |
M | 4-6 |
L | 7-11 |
XL | 12+ |